| Unit | Colour | Casual (In INR) | 6 Insertions (In INR) | 12 Insertions (In INR) |
|---|---|---|---|---|
| Back cover | 4 colour | 10000 | 9000 each | 8000 each |
| Inside cover | 4 colour | 8000 | 7500 each | 7000 each |
| Full page | 4 colour | 6000 | 5500 each | 5000 each |
| Full page | B/White | 3000 | 2500 each | 2000 each |
| Half page | B/White | 1800 | 1500 each | 1200 each |
| Doublespread | B/White | 6000 | - | - |
| Doublespread | 4 colour | 10000 | - | - |
| Blow-up | 4 colour | 20000 | - | - |
| (Sponsored 4 pages) | |||
|---|---|---|---|
| 25% extra for special position) | |||
| Overall size | 11 X 8.5 Inches | ||
| Print area | 9.6 X 7 Inches | ||
| Positives preferred for colour insertions. |

